Find a chemical pre-treatment system
Explore our selection of certified chemical pretreatments! Ensure optimal cleaning of the surface before coating, good adhesion and durability for your coatings by choosing from our range of high-quality pretreatment solutions tailored to your specific applications.
Approved Chemical Pretreatment Systems
| C-N° | Supplier | chemical pre-treatment system | Coating System | C-Class (high) | Track | Approved since | Approved until |
|---|---|---|---|---|---|---|---|
| C-0001 | DOK Chemie GmbH | Eupass 9010000 | ST2 / ST3 | C4H | Track 2 | 07.06.2019 | 31.12.2027 |
| C-0002 | DOK Chemie GmbH | Eupass 9010000 | HD2 / HD3 | C5H | Track 2 | 04.05.2020 | 31.12.2027 |
| C-0003 | Green Water Technologies | MET-Treat® 2500 | HD2 / HD3 | C5H | Track 1 | 22.06.2022 | 31.12.2026 |
| C-0004 | Chemetall GmbH | Oxsilan® AL 0510 | HD2 / HD3 | C4H | Track 1 | 23.02.2023 | 31.12.2026 |
| C-0005 | DOK Chemie GmbH | Eupass 9010000 | SZ2 | C4H | Track 2 | 18.04.2023 | 31.12.2027 |
| C-0006 | Chemetall GmbH | Gardobond® C 4749 | HD2 / HD3 | C5H | Track 1 | 23.05.2023 | 31.12.2026 |
| C-0007 | Chemetall GmbH | Oxsilan® 9807 | SZ2 | C4H | Track 1 | 23.05.2023 | 31.12.2026 |
| C-0008 | MKS Atotech France | InterPrep® RP 54 | ST2 / ST3 | C4H | Track 1 | 24.07.2023 | 31.12.2025 |
| C-0010 | MKS Atotech France | InterPrep® RP 54 | HD2 / HD3 | C5H | Track 1 | 24.07.2023 | 31.12.2025 |
| C-0011 | MKS Atotech France | Interlox® 5707 | ST2 / ST3 | C4H | Track 1 | 24.07.2023 | 31.12.2026 |
| C-0012 | MKS Atotech France | Interlox® 5707 | SZ2 | C4H | Track 1 | 24.07.2023 | 31.12.2026 |
| C-0013 | MKS Atotech France | Interlox® 5707 | HD2 / HD3 | C5H | Track 1 | 24.07.2023 | 30.06.2026 |
| C-0014 | Chemetall GmbH | Oxsilan® AL 0510 | SZ3 | C5H | Track 1 | 07.08.2023 | 31.12.2026 |
| C-0015 | Chemetall GmbH | Oxsilan® AL 0510 | ST2 / ST3 | C4H | Track 1 | 07.08.2023 | 31.12.2026 |
| C-0016 | Chemetall GmbH | GARDOBOND® X 4539/1 | HD2 / HD3 | C5H | Track 1 | 07.08.2023 | 31.12.2026 |
| C-0017 | Chemetall GmbH | Oxsilan® 9810-series | HD2 / HD3 | C5H | Track 1 | 20.11.2024 | 31.12.2026 |
| C-0018 | Chemetall GmbH | Oxsilan® 9810-series | SZ2 | C4H | Track 1 | 07.08.2023 | 31.12.2026 |
| C-0019 | Chemetall GmbH | Oxsilan® 9810-series | ST2 / ST3 | C4H | Track 1 | 07.08.2023 | 31.12.2026 |
| C-0020 | Henkel | Bonderite M-NT 1455-10 | HD2 / HD3 | C5H | Track 1 | 10.01.2024 | 31.12.2026 |
| C-0021 | Henkel | Bonderite M-NT 5992 | HD2 / HD3 | C5H | Track 1 | 10.01.2024 | 31.12.2026 |
| C-0022 | Henkel | Bonderite M-NT 30002 | HD2 / HD3 | C5H | Track 1 | 10.01.2024 | 31.12.2026 |
| C-0023 | Henkel | Bonderite M-NT 5992 | SZ3 | C5H | Track 1 | 10.01.2024 | 31.12.2026 |
| C-0024 | Henkel | Bonderite M-NT 5992 | ST2 / ST3 | C4H | Track 1 | 10.01.2024 | 31.12.2026 |
| C-0025 | Henkel | Bonderite M-NT 30002 | ST2 / ST3 | C4H | Track 1 | 10.01.2024 | 31.12.2026 |
| C-0026 | ALVAREZ-SCHAER, S.L.U. | NANOPAINTing® | HD2 / HD3 | C5H | Track 2 | 10.01.2024 | 30.06.2026 |
| C-0027 | ALVAREZ-SCHAER, S.L.U. | NANOPAINTing® | SZ2 | C4H | Track 2 | 10.01.2024 | 30.06.2026 |
| C-0028 | ALVAREZ-SCHAER, S.L.U. | NANOPAINTing® | ST2 / ST3 | C4H | Track 2 | 10.01.2024 | 30.06.2026 |
| C-0029 | Chemetall GmbH | Gardolene® D6800/6 | HD2 / HD3 | C5H | Track 1 | 03.05.2024 | 31.12.2026 |
| C-0030 | Chemetall GmbH | Gardolene® D6800/6 | HD1 | C4H | Track 1 | 03.05.2024 | 31.12.2026 |
| C-0032 | Chemetall GmbH | Oxsilan® AL 0510 | HD1 | C4H | Track 1 | 03.05.2024 | 31.12.2025 |
| C-0033 | Chemetall GmbH | Oxsilan® AL 0510 | SZ2 | C4H | Track 1 | 03.05.2024 | 31.12.2026 |
| C-0034 | Chemetall GmbH | Oxsilan® AL 0510 | SZ1 | C3H | Track 1 | 03.05.2024 | 31.12.2025 |
| C-0035 | Chemetall GmbH | Oxsilan® 9810-series | STEC2 / STEC3 | C5H | Track 1 | 03.05.2024 | 31.12.2026 |
| C-0036 | Chemetall GmbH | Oxsilan® 9810-series | SZ1 | C3H | Track 1 | 03.05.2024 | 31.12.2026 |
| C-0037 | Chemetall GmbH | GARDOBOND® X 4539/1 | ST2 / ST3 | C4H | Track 1 | 13.05.2024 | 31.12.2026 |
| C-0039 | Chemetall GmbH | GARDOBOND® X 4539/1 | SZ2 | C4H | Track 1 | 13.05.2024 | 31.12.2026 |
| C-0040 | Henkel | Bonderite M-NT 41040 | ST2 / ST3 | C4H | Track 1 | 10.01.2024 | 31.12.2026 |
| C-0041 | Henkel | Bonderite M-NT 1455-10 | HD1 | C4H | Track 1 | 23.05.2024 | 31.12.2026 |
| C-0042 | Henkel | Bonderite M-NT 5992 | HD1 | C4H | Track 1 | 23.05.2024 | 31.12.2026 |
| C-0043 | Henkel | Bonderite M-NT 5992 | SZ2 | C4H | Track 1 | 23.05.2024 | 31.12.2026 |
| C-0044 | Henkel | Bonderite M-NT 5992 | SZ1 | C3H | Track 1 | 23.05.2024 | 31.12.2026 |
| C-0045 | MKS Atotech France | InterPrep® RP 54 | ST1 | C2H | Track 1 | 23.05.2024 | 31.12.2025 |
| C-0046 | MKS Atotech France | InterPrep® RP 54 | SZ2 | C4H | Track 1 | 23.05.2024 | 31.12.2025 |
| C-0047 | MKS Atotech France | InterPrep® RP 54 | SZ1 | C3H | Track 1 | 23.05.2024 | 31.12.2025 |
| C-0049 | Henkel | Bonderite M-NT E | HD2 / HD3 | C5H | Track 1 | 28.05.2024 | 31.12.2026 |
| C-0051 | Henkel | Bonderite M-NT E | ST2 / ST3 | C4H | Track 1 | 28.05.2024 | 31.12.2026 |
| C-0053 | Henkel | Bonderite M-NT 40043 | HD2 / HD3 | C5H | Track 1 | 28.05.2024 | 31.12.2026 |
| C-0054 | Henkel | Bonderite M-NT 40043 | ST2 / ST3 | C4H | Track 1 | 28.05.2024 | 31.12.2026 |
| C-0055 | Haug Chemie® GmbH | eska®phor Z 2000 C + eska®phor P 400 NR | SZ2 | C4H | Track 1 | 27.06.2024 | 31.12.2026 |
| C-0056 | NOXORSOKEM GROUP srl | NOXORIL 1166 | HD2 / HD3 | C5H | Track 1 | 02.07.2024 | 31.12.2026 |
| C-0057 | NOXORSOKEM GROUP srl | NOXORIL 1166 | HD1 | C4H | Track 1 | 02.07.2024 | 31.12.2026 |
| C-0058 | NOXORSOKEM GROUP srl | NOXORIL 1166 | ST2 / ST3 | C4H | Track 1 | 02.07.2024 | 31.12.2026 |
| C-0060 | NOXORSOKEM GROUP srl | NOXORIL 1166 | SZ2 | C4H | Track 1 | 02.07.2024 | 31.12.2026 |
| C-0061 | NOXORSOKEM GROUP srl | NOXORIL 1166 | SZ1 | C3H | Track 1 | 02.07.2024 | 31.12.2026 |
| C-0064 | CHEMTEC S.R.L. | PRONORTEC MM-04 | ST2 / ST3 | C4H | Track 1 | 02.07.2024 | 31.12.2026 |
| C-0065 | CHEMTEC S.R.L. | PRONORTEC MM-04 | HD2 / HD3 | C5H | Track 1 | 02.07.2024 | 31.12.2026 |
| C-0067 | MAVOM Chemicals B.V. | MAVOMcoat 1300 | SZ2 | C4H | Track 1 | 12.07.2024 | 31.12.2026 |
| C-0068 | MAVOM Chemicals B.V. | MAVOMcoat 1300 | HD2 / HD3 | C5H | Track 1 | 12.07.2024 | 31.12.2026 |
| C-0069 | Alufinish GmbH & Co. KG | Alfipas 7816 (ENVIROX SG - Verfahren) | HD2 / HD3 | C5H | Track 1 | 15.07.2024 | 31.12.2026 |
| C-0070 | Alufinish GmbH & Co. KG | Alfipas 7816 (ENVIROX SG - Verfahren) | HD1 | C4H | Track 1 | 22.07.2024 | 31.12.2026 |
| C-0071 | OLIVARI Srl | OLIVER 68 | ST2 / ST3 | C4H | Track 1 | 20.09.2024 | 31.12.2025 |
| C-0072 | ALIT Technologies SpA | Passivene 9740 | ST2 / ST3 | C4H | Track 1 | 20.09.2024 | 31.12.2026 |
| C-0073 | SurTec International GmbH | SurTec 638 RS | ST1 | C2H | Track 1 | 16.10.2024 | 31.12.2025 |
| C-0074 | SurTec International GmbH | SurTec 638 RS | ST2 / ST3 | C4H | Track 1 | 16.10.2024 | 31.12.2025 |
| C-0076 | SurTec International GmbH | SurTec 638 RS | SZ1 | C3H | Track 1 | 16.10.2024 | 31.12.2026 |
| C-0077 | SurTec International GmbH | SurTec 638 RS | SZ2 | C4H | Track 1 | 16.10.2024 | 31.12.2026 |
| C-0078 | SurTec International GmbH | SurTec 638 RS | SZ3 | C5H | Track 1 | 16.10.2024 | 31.12.2026 |
| C-0079 | SurTec International GmbH | SurTec 638 RS | HD1 | C4H | Track 1 | 16.10.2024 | 31.12.2025 |
| C-0080 | SurTec International GmbH | SurTec 638 RS | HD2 / HD3 | C5H | Track 1 | 16.10.2024 | 31.12.2025 |
| C-0081 | SurTec International GmbH | SurTec 609 (GV) | ST2 / ST3 | C4H | Track 1 | 16.10.2024 | 31.12.2026 |
| C-0082 | SurTec International GmbH | SurTec 609 (GV) | SZ2 | C4H | Track 1 | 16.10.2024 | 31.12.2026 |
| C-0083 | AD International | PRECOAT Z31 | HD2 / HD3 | C5H | Track 1 | 19.11.2024 | 31.12.2026 |
| C-0084 | AD International | PRECOAT Z31 | HD1 | C3H | Track 1 | 19.11.2024 | 31.12.2026 |
| C-0085 | AD International | PRECOAT ADL 4P | ST2 / ST3 | C4H | Track 1 | 19.11.2024 | 31.12.2026 |
| C-0087 | Green Water Technologies | MET-Treat® 2500 | HD1 | C4H | Track 1 | 24.01.2025 | 31.12.2026 |
| C-0088 | Chemetall GmbH | GARDOBOND® X 4539/1 | HD1 | C4H | Track 1 | 24.01.2025 | 31.12.2026 |
| C-0089 | Chemetall GmbH | Oxsilan® 9810-series | HD1 | C4H | Track 1 | 24.01.2025 | 31.12.2025 |
| C-0090 | Chemetall GmbH | Oxsilan® 9810-series | SZ3 | C5H | Track 1 | 24.01.2025 | 31.12.2026 |
| C-0091 | Chemetall GmbH | Gardobond® A 4975 | SZ2 | C4H | Track 1 | 24.01.2025 | 31.12.2026 |
| C-0092 | Chemetall GmbH | Gardobond® A 4975 | SZ1 | C3H | Track 1 | 24.01.2025 | 31.12.2026 |
| C-0093 | Chemetall GmbH | Gardobond® 24/26/2200 - 2800 series (Zinc-phosphating) | STEC2 / STEC3 | C5H | Track 1 | 24.01.2025 | 31.12.2026 |
| C-0094 | Chemetall GmbH | Gardobond® 24/26/2200 - 2800 series (Zinc-phosphating) | HD2 / HD3 | C5H | Track 1 | 24.01.2025 | 31.12.2026 |
| C-0095 | Chemetall GmbH | Gardobond® 24/26/2200 - 2800 series (Zinc-phosphating) | SZ1 | C3H | Track 1 | 24.01.2025 | 31.12.2026 |
| C-0096 | Haug Chemie® GmbH | eska®phor Z 2000 C + eska®phor P 400 NR | SZ1 | C3H | Track 1 | 30.01.2025 | 31.12.2026 |
| C-0097 | Surface Chemicals Skylodimos Bros Co. | SurfNano Z | HD2 / HD3 | C5H | Track 1 | 05.02.2025 | 31.12.2026 |
| C-0098 | Haug Chemie® GmbH | eska®phor W 760 + eska®phor P 355 | ST2 / ST3 | C4H | Track 1 | 07.03.2025 | 31.12.2026 |
| C-0101 | Haug Chemie® GmbH | eska®phor W 760 + eska®phor P 355 | HD1 | C3H | Track 1 | 07.03.2025 | 30.06.2026 |
| C-0102 | NABU-Oberflächentechnik GmbH | Nabutan 402 | ST2 / ST3 | C4H | Track 1 | 10.03.2025 | 31.12.2026 |
| C-0105 | Haug Chemie® GmbH | eska®phor W 760 + eska®phor P 355 | HD2 / HD3 | C5H | Track 1 | 10.03.2025 | 30.06.2026 |
| C-0106 | Haug Chemie® GmbH | eska®phor W 760 + eska®phor P 355 | SZ3 | C5H | Track 1 | 10.03.2025 | 30.06.2026 |
| C-0107 | Chemische Werke Kluthe GmbH | DECORRDAL 40-28-4 SAZ + DECORRDAL 955 | ST2 / ST3 | C4H | Track 1 | 11.03.2025 | 31.12.2026 |
| C-0108 | Chemische Werke Kluthe GmbH | DECORRDAL 40-28-4 SAZ + DECORRDAL 955 | SZ2 | C4H | Track 1 | 11.03.2025 | 31.12.2026 |
| C-0109 | Chemische Werke Kluthe GmbH | DECORRDAL 40-28-4 SAZ + DECORRDAL 955 | HD2 / HD3 | C5H | Track 1 | 11.03.2025 | 31.12.2026 |
| C-0110 | DN Chemicals | Dollcoat RS 103 | ST2 / ST3 | C4H | Track 1 | 17.03.2025 | 31.12.2026 |
| C-0111 | DN Chemicals | Dollcoat RS 103 | SZ2 | C4H | Track 1 | 17.03.2025 | 31.12.2026 |
| C-0112 | Chemetall GmbH | Gardobond® X 2020 | ST2 / ST3 | C4H | Track 1 | 26.03.2025 | 31.12.2026 |
| C-0113 | Chemische Werke Kluthe GmbH | DECORRDAL 955 | ST2 / ST3 | C4H | Track 2 | 16.04.2025 | 31.12.2027 |
| C-0114 | Chemische Werke Kluthe GmbH | DECORRDAL 955 | SZ2 | C4H | Track 2 | 16.04.2025 | 31.12.2027 |
| C-0115 | Chemische Werke Kluthe GmbH | DECORRDAL 955 | HD2 / HD3 | C5H | Track 2 | 13.05.2025 | 31.12.2027 |
| C-0116 | PROQUIMIA | CONVERCOAT-series | ST2 / ST3 | C4H | Track 1 | 28.05.2025 | 31.12.2026 |
| C-0117 | PROQUIMIA | CONVERCOAT-series | HD2 / HD3 | C5H | Track 1 | 28.05.2025 | 31.12.2026 |
| C-0118 | PROQUIMIA | PROFOS 300-series | HD2 / HD3 | C5H | Track 1 | 28.05.2025 | 31.12.2026 |
| C-0119 | Henkel Nederland B.V. | Bonderite M-NT 5923 | ST2 / ST3 | C4H | Track 1 | 05.06.2025 | 31.12.2026 |
| C-0120 | Henkel Nederland B.V. | Bonderite M-NT 5923 | HD2 / HD3 | C5H | Track 1 | 05.06.2025 | 31.12.2026 |
| C-0121 | NOXORSOKEM GROUP srl | NOXORIL 1166 | SZ3 | C5H | Track 1 | 10.06.2025 | 31.12.2026 |
| C-0122 | Quimial - Química del Alumínio Lda. | FOSFACLEAN 114 N | ST2 / ST3 | C4H | Track 2 | 16.06.2025 | 31.12.2027 |
| C-0123 | Quimial - Química del Alumínio Lda. | FOSFACLEAN 114 N | HD2 / HD3 | C5H | Track 2 | 16.06.2025 | 31.12.2027 |
| C-0124 | MAVOM Chemicals B.V. | MAVOMcoat 1300 | HD1 | C4H | Track 1 | 30.07.2025 | 31.12.2026 |
| C-0125 | Chemetall GmbH | GARDOBOND® X 4739 | ST2 / ST3 | C4H | Track 1 | 30.07.2025 | 31.12.2026 |
| C-0126 | Chemetall GmbH | GARDOBOND® X 4739 | SZ2 | C4H | Track 1 | 30.07.2025 | 31.12.2026 |
| C-0127 | Chemetall GmbH | GARDOBOND® X 4739 | HD2 / HD3 | C5H | Track 1 | 30.07.2025 | 31.12.2026 |
| C-0128 | Chemetall GmbH | GARDOBOND® X 4539/1 | SZ1 | C3H | Track 1 | 18.08.2025 | 31.12.2026 |
| C-0129 | Chemetall GmbH | Gardobond® X 2020 | SZ1 | C3H | Track 1 | 18.08.2025 | 31.12.2026 |
| C-0130 | Chemetall GmbH | Gardobond® X 2020 | SZ2 | C4H | Track 1 | 18.08.2025 | 31.12.2026 |
| C-0131 | Chemetall GmbH | Gardobond® X 2020 | HD1 | C4H | Track 1 | 18.08.2025 | 31.12.2026 |
| C-0132 | Chemetall GmbH | Gardobond® X 2020 | HD2 / HD3 | C5H | Track 1 | 18.08.2025 | 31.12.2026 |
| C-0133 | Chemetall GmbH | Oxsilan® 9807 | SZ1 | C3H | Track 1 | 03.09.2025 | 31.12.2026 |
| C-0134 | Chemetall GmbH | Oxsilan® 9807 | SZ3 | C5H | Track 1 | 03.09.2025 | 31.12.2026 |
| C-0135 | Chemetall GmbH | Oxsilan® 9807 | HD2 / HD3 | C5H | Track 1 | 03.09.2025 | 31.12.2026 |
| C-0136 | Green Water Technologies | MET-Treat® 2500 | ST2 / ST3 | C2H | Track 1 | 27.10.2025 | 31.12.2026 |
| C-0137 | NOXORSOKEM GROUP srl | NOXORIL 1190 | SZ2 | C4H | Track 1 | 27.10.2025 | 31.12.2026 |
| C-0138 | NOXORSOKEM GROUP srl | NOXORIL 1190 | SZ1 | C3H | Track 1 | 27.10.2025 | 31.12.2026 |
| C-0139 | NOXORSOKEM GROUP srl | NOXORIL 1190 | SZ3 | C5H | Track 1 | 27.10.2025 | 31.12.2026 |
| C-0140 | NOYEN Sp. z o.o. | NANO S | SZ1 | C3H | Track 1 | 18.12.2025 | 31.12.2026 |
| C-0141 | NABU-Oberflächentechnik GmbH | Nabuphor 81 | ST2 / ST3 | C3H | Track 1 | 18.12.2025 | 31.12.2026 |
| C-0142 | NABU-Oberflächentechnik GmbH | Nabuphor 81 | SZ2 | C4H | Track 1 | 18.12.2025 | 31.12.2026 |
| C-0143 | KIESOW OBERFLÄCHENCHEMIE GmbH & Co. KG | SURFASEAL 440 | ST2 / ST3 | C4H | Track 1 | 19.12.2025 | 31.12.2026 |
| C-0144 | KIESOW OBERFLÄCHENCHEMIE GmbH & Co. KG | SURFASEAL 440 | HD2 / HD3 | C5H | Track 1 | 19.12.2025 | 31.12.2026 |
| C-0145 | LACADOS INDUSTRIALES PIRESA, S.L. | PINTIFOX 2008 | ST2 / ST3 | C4H | Track 1 | 12.01.2026 | 31.12.2026 |
| C-0146 | Henkel Ibérica S.A. | Bonderite M-NT 30002 | SZ2 | C4H | Track 1 | 23.01.2026 | 31.12.2026 |
| C-0147 | Chemetall GmbH | Oxsilan® 9807 | ST2 / ST3 | C4H | Track 1 | 29.01.2026 | 31.12.2026 |
| C-0148 | Haug Chemie® GmbH | eska®phor Z 2000 C + eska®phor P 400 NR | SZ3 | C5H | Track 1 | 12.02.2026 | 31.12.2026 |
| C-0149 | DN Chemicals | Dollcoat RS 103 | SZ1 | C3H | Track 1 | 17.03.2026 | 31.12.2026 |
| C-0150 | PPG ITALIA SALES & SERVICES SRL | Chemfos 700 R_OP_1 | STEC2 / STEC3 | C5H | Track 1 | 26.03.2026 | 31.12.2026 |
| C-0151 | PPG ITALIA SALES & SERVICES SRL | Chemfos 700 R_OP_1 | SZEC2 | C5H | Track 1 | 26.03.2026 | 31.12.2026 |
| C-0152 | DN Chemicals | Dollcoat RS 103 | SZ3 | C5H | Track 1 | 30.03.2026 | 31.12.2026 |
| C-0153 | DN Chemicals | Dollcoat RS 103 | HD2 / HD3 | C5H | Track 1 | 31.03.2026 | 31.12.2026 |
| C-0154 | ALIT Technologies SpA | Passivene 9740 | HD2 / HD3 | C4H | Track 1 | 31.03.2026 | 31.12.2026 |
| C-0155 | MKS Atotech France | Interlox® 5707 | SZ1 | C3H | Track 1 | 02.04.2026 | 31.12.2026 |
| C-0156 | NABU-Oberflächentechnik GmbH | Nabutan 402 | HD2 / HD3 | C5H | Track 1 | 02.04.2026 | 31.12.2026 |
| C-0157 | NABU-Oberflächentechnik GmbH | Nabutan 402 | HD1 | C4H | Track 1 | 02.04.2026 | 31.12.2026 |
| C-0158 | Chemetall GmbH | Gardobond® Z 3480 | ST2 / ST3 | C4H | Track 1 | 08.04.2026 | 31.12.2026 |
| C-0159 | QC for chemicals ( EGYTAL ) | EGY STEEL BOND | ST2 / ST3 | C2H | Track 1 | 17.04.2026 | 31.12.2026 |
| C-0160 | KIESOW OBERFLÄCHENCHEMIE GmbH & Co. KG | SURFASEAL 440 | SZ2 | C4H | Track 1 | 29.07.2026 | 31.12.2027 |
Cancelled Chemical Pre-Treatment Systems
| C-N° | Supplier | chemical pre-treatment system | Coating System | C-Class (high) | Track | Approval cancelled |
|---|---|---|---|---|---|---|
| C-0009 | MKS Atotech France | InterPrep® RP 54 | SZ3 | C5H | Track 1 | 31.12.2024 |
| C-0031 | Chemetall GmbH | Oxsilan® AL 0510 | HD2 | C5H | Track 1 | 31.12.2024 |
| C-0038 | Chemetall GmbH | GARDOBOND® X 4539/1 | STEC2 / STEC3 | C5H | Track 1 | 31.12.2025 |
| C-0048 | MKS Atotech France | InterPrep® RP 54 | HD1 | C4H | Track 1 | 31.12.2024 |
| C-0050 | Henkel | Bonderite M-NT E | HD1 | C1H | Track 1 | 30.06.2025 |
| C-0052 | Henkel | Bonderite M-NT E | SZ2 | C4H | Track 1 | 30.06.2025 |
| C-0059 | NOXORSOKEM GROUP srl | NOXORIL 1166 | ST1 | C3H | Track 1 | 31.12.2024 |
| C-0062 | CHEMTEC S.R.L. | PRONORTEC MM-04 | SZ2 | C4H | Track 1 | 30.06.2026 |
| C-0063 | CHEMTEC S.R.L. | PRONORTEC MM-04 | SZ1 | C3H | Track 1 | 30.06.2026 |
| C-0066 | CHEMTEC S.R.L. | PRONORTEC MM-04 | HD1 | C4H | Track 1 | 30.06.2026 |
| C-0071 | OLIVARI Srl | OLIVER 68 | ST2 / ST3 | C4H | Track 1 | 30.06.2026 |
| C-0075 | SurTec International GmbH | SurTec 638 RS | STEC2 / STEC3 | C5H | Track 1 | 31.12.2024 |
| C-0086 | Chemetall GmbH | Oxsilan® 9810/3 | HD2 / HD3 | C5H | Track 1 | 31.12.2025 |
| C-0099 | Haug Chemie® GmbH | eska®phor W 760 + eska®phor P 355 | SZ1 | C3H | Track 1 | 30.06.2026 |
| C-0100 | Haug Chemie® GmbH | eska®phor W 760 + eska®phor P 355 | SZ2 | C4H | Track 1 | 30.06.2026 |
| C-0103 | NABU-Oberflächentechnik GmbH | Nabutan 402 | SZ1 | C3H | Track 1 | 31.12.2025 |
| C-0104 | NABU-Oberflächentechnik GmbH | Nabutan 402 | SZ2 | C4H | Track 1 | 31.12.2025 |
| C-0105 | Haug Chemie® GmbH | eska®phor W 760 + eska®phor P 355 | HD2 / HD3 | C5H | Track 1 | 31.12.2025 |
| C-0106 | Haug Chemie® GmbH | eska®phor W 760 + eska®phor P 355 | SZ3 | C5H | Track 1 | 31.12.2025 |
Legend
| Supplier | The company that has received the approval. |
| Coating System | Base Material + possible deposition + number of organic coatings |
| Deposition | electrophoretic deposited primer currentless deposited primer |
| C-Class | always HIGH (> 15 years) |
| Track | Track 1: Positive Experiene (minimum 1 coater with QUALISTEELCOAT license using the product) Track 2: Testing Procedure according to the QUALISTEELCOAT Specifications |